Hottest ZIP Codes 2026

With mortgage rates continuing to climb and economic uncertainty everywhere you look, these are the ten hottest ZIP codes so far in 2026. The median list price is included.

  1. 01960 – Peabody, MA – $600,000
  2. 07042 – Montclair, NJ – $1,000,000
  3. 08080 – Sewell, NJ – $426,000
  4. 14450 – Fairport, NY – $429,000
  5. 01085 – Westfield, MA – $381,000
  6. 48154 – Livonia, MI – $338,000
  7. 17543 – Lititz, PA – $598,000
  8. 06473 – North Haven, CT – $562,000
  9. 53151 – New Berlin, WI – $445,000
  10. 60187 – Wheaton, IL – $575,000